CPE Waea, Waahi Waea Ahokore, DOCSIS 3.0, 16×4, 4xGE, Wi-Fi Roarua, SP244
Whakaahuatanga Poto:
◆DOCSIS/EURODOCSIS 1.1/2.0/3.0
◆Broadcom BCM33843 hei chipset matua
◆Ko te whakakorikori i nga paatete rorohiko, he iti te kai o te PTM, he nui te whakaputanga o te paatete
◆ Tae atu ki te 16 ki raro me te 4 nga hongere whakarunga e hono ana
◆Full Band Capture (FBC), kaua e noho tata te auau DS
◆Ipurangi tere teitei ma te 4 Ports Giga Ethernet Connector
◆Katoa nga tauranga Ethernet Te whiriwhiringa-aunoa, te tere tere aunoa me te MDI/X aunoa
◆Mahinga teitei 802.11n 2.4GHz me 802.11ac 5GHz i te wa kotahi
◆Whakahoutanga rorohiko na te whatunga HFC
◆ Tautoko hono ki runga ki 128 CPE whakaaro
◆ Tautokohia te whakamunatanga tūmataitinga turanga (BPI/BPI+)
Taipitopito Hua
Tohu Hua
Tawhā Hangarau
Tautoko Kawa | |
◆ DOCSIS/EuroDOCSIS 1.1/2.0/3.0 | |
Hononga | |
RF | 75 OHM Wahine F Tuhonohono |
RJ45 | 4x RJ45 tauranga Itarangi 10/100/1000 Mbps |
RF Raro | |
Auautanga (te taha ki te tapa) | ◆ 88~1002 MHz (DOCSIS)◆ 108~1002 MHz (EuroDOCSIS) |
Aratuku Hoera | ◆ 6 MHz (DOCSIS)◆ 8MHz (EuroDOCSIS)◆ 6/8MHz (Hoki Aunoa, Aratau Ranu) |
Whakawaenga | 64QAM, 256QAM |
Reiti Raraunga | Tae atu ki te 800 Mbps ma te hononga 16 Channel |
Taumata Tohu | Tuhinga: -15 ki +15dBmVEuro Tuhinga: -17 ki +13dBmV (64QAM);-13 ki te +17dBmV (256QAM) |
RF whakarunga | |
Awhe Auautanga | ◆ 5~42MHz (DOCSIS)◆ 5~65MHz (EuroDOCSIS)◆ 5~85MHz (Kōwhiringa) |
Whakawaenga | TDMA: QPSK,8QAM,16QAM,32QAM,64QAMS-CDMA: QPSK,8QAM,16QAM,32QAM,64QAM,128QAM |
Reiti Raraunga | Tae atu ki te 108 Mbps ma te 4 Channel Bonding |
Taumata Putanga RF | TDMA (32/64 QAM): +17 ~ +57dBmVTDMA (8/16 QAM): +17 ~ +58dBmVTDMA (QPSK): +17 ~ +61dBmVS-CDMA: +17 ~ +56dBmV |
Wi-Fi(11n+11ac Tukutahi) | |
2.4G 2x2: | |
Paerewa Ahokore | IEEE 802.11 b/g/n |
Auautanga | 2.412 ~ 2.484 GHz |
Reiti Raraunga | 300 Mbps (Mōrahi) |
Whakamunatanga | WEP, WPA/WPA-PSK, WPA2/WPA2-PSK |
No Max o SSID | 8 |
Te Mana Tuku | >+20dBm @ 11n, 20M, MCS7 |
Te Whiwhi i te Maamaa | ANT0/1:11Mbps -86dBm@8%;54Mbps -73dBm@10%;130Mbps -69dBm@10% |
5G 3x3: | |
Paerewa Ahokore | IEEE 802.11ac/n/a, 802.3, 802.3u |
Painui Auautanga | 4.9~5.845 GHz ISM Band |
Reiti Raraunga | 6,9,12,24,36,48,54 me te teitei o te 867 Mbps |
Te Manakohanga Kaiwhiwhi | 11a(54Mbps)≤-72dBm@10%,11n-20M(mcs7)≤-69 dBm@10%11n-40M(mcs7)≤-67dBm@10%11ac-20M(mcs7)≤-68dBm@10%11ac-40M(mcs7)≤-64dBm@10%11ac-80M(mcs7)≤-62dBm@10% |
TX mana Taumata | 11n-20M(mcs8) 18±2 dBm11n-40M(mcs7) 20±2 dBm11ac-80M(mcs9) 18±2 dBm |
Horahia te Spectrum | IEEE802.11ac/n/a: OFDM (Te Wehenga Waahanga Whakarea Orthogonal) |
Haumarutanga | WEP, TKIP, AES, WPA, WPA2 |
Antenna | 3x Antenna roto |
Whatunga | |
Kawa whatunga | IP/TCP/UDP/ARP/ICMP/DHCP/TFTP/SNMP/HTTP/TR069/VPN (L2 me L3) |
Ararere | DNS / DHCP tūmau / RIP I me II |
Tiri Ipurangi | NAT / NAPT / tūmau DHCP / DNS |
Putanga SNMP | SNMP v1/v2/v3 |
tūmau DHCP | He tūmau DHCP i hangaia hei tohatoha i te wāhitau IP ki te CPE na te tauranga Ethernet a CM |
Kaihoko DCHP | Ka whiwhi aunoa a CM i te IP me te wahitau tūmau DNS mai i te tūmau MSO DHCP |
Hangaia | |
LED tūnga | x11 (PWR, DS, US, Tuihono, LAN1~4, 2G, 5G, WPS) |
Patene Tautuhi Wheketere | x1 |
Pātene WPS | x1 |
Ahu | 155mm (W) x 220mm (H) x 41mm (D) |
Envrino | |
Whakauru Mana | 12V/2A |
Whakamahi Hiko | 24W (Mōrahi) |
Te Waahi Mahi | 0 ki te 40oC |
Te haumākū whakahaere | 10~90% (Kore-Condensing) |
Paemahana Rokiroki | -40 ki te 85oC |
Nga taputapu | |
1 | 1x Aratohu Kaiwhakamahi |
2 | 1x 1.5M Waea Itarangi |
3 | Tapanga 4x (SN, Wāhitau MAC) |
4 | 1x Pūurutau Hiko.Whakauru: 100-240VAC, 50 / 60Hz;Putanga: 12VDC/2A |