Ngā Whakatakotoranga Hua MoreLink-SP445
Whakaahuatanga Poto:
Taipitopito Hua
Ngā Tohu Hua
Ngā Āhuatanga
E tutuki ana i ngā whakaritenga DOCSIS 3.1; Hototahi whakamuri ki te DOCSIS/EuroDOCSIS 3.0
Diplexer Whakawhiti mō te taha whakarunga me te taha whakararo
2x 192 MHz OFDM āheinga whiwhi awa
- Tautoko QAM 4096
32x SC-QAM (QAM Kawe-Kotahi) Hongere āheinga whiwhi awa-roto
- Tautoko QAM 1024
- 16 o te 32 Ngā Hongere ka taea te whakarei ake i te wete-hononga mō te tautoko ataata
2x 96 MHz OFDMA āheinga tuku whakarunga
- Tautoko QAM 4096
8x SC-QAM Channel āheinga tuku whakarunga
- Tautoko QAM 256
- Tautoko S-CDMA me A/TDMA
FBC (Hopu Pūoro-Katoa) Muka o mua
- Whānuitanga 1.2 GHz
- Ka taea te whirihora hei whiwhi i tētahi hongere i te whānuitanga o raro
- Tautoko ana i te whakawhiti hongere tere
- Ngā tātaritanga wā-tūturu tae atu ki te mahi tātaritanga whānuitanga
4x Ngā Tauranga Ipurangi Gigabit
1x Kaihautū USB3.0, herenga 1.5A (Tūmomo) (Whiringa)
Whatunga ahokore i runga i te papa:
- IEEE 802.11n 2.4GHz (3x3)
- IEEE 802.11ac Wave2 5GHz (4x4)
Whakahaere mamao SNMP me TR-069
IPv4 me IPv6 puranga takirua
Ngā Tawhā Hangarau
| Atanga Hononga | ||
| RF | Hononga F Wahine 75 OHM | |
| RJ45 | 4x tauranga RJ45 Ethernet 10/100/1000 Mbps | |
| Ipurangi Ahokore | IEEE 802.11n 2.4GHz 3x3 IEEE 802.11ac Wave2 5GHz 4x4 | |
| 1x Pūmanawa USB 3.0 (Whiringa) | ||
| RF i raro i te awa | ||
| 108-1218 MHz 258-1218 MHz | ||
| 75 OHM | ||
| <40 dBmV | ||
| > 6 dB | ||
| Ngā Hongere SC-QAM | ||
| 32 Teitei | ||
| Te Tai Tokerau o te Ao (64 QAM, 256 QAM): -15 ki te + 15 dBmV Ūropi (64 QAM): -17 ki te + 13 dBmV Ūropi (256 QAM): -13 ki te + 17dBmV | ||
| 64 QAM, 256 QAM | ||
| Te Tai Tokerau o te Ao (64 QAM): 5.056941 Msym/s Te Tai Tokerau o te Ao (256 QAM): 5.360537 Msym/s Euro (64 QAM, 256 QAM): 6.952 Msym/s | ||
| Te Raki o te Rāwhiti (64 QAM/256QAM me te α=0.18/0.12): 6 MHz EURO (64 QAM/256QAM me te α=0.15): 8 MHz | ||
| Ngā Hongere OFDM | ||
| OFDM | ||
| 192 MHz | ||
| 24 MHz | ||
| 2 | ||
| 25 KHz 8K FFT 50 KHz 4K FFT | ||
| 25 KHz / 40 US 50 KHz / 20 US | ||
| QPSK, 16-QAM, 64-QAM,128-QAM, 256-QAM, 512-QAM, 1024-QAM, 2048-QAM, 4096-QAM | ||
| Tautoko me te matotoru o te kaikawe iti Tautokohia ngā kaikawe iti kore-moka | ||
| -9 dBmV/24 MHz ki te 21 dBmV/24 MHz | ||
| I runga i te awa | ||
| 5-85 MHz 5-204 MHz | ||
| 75 OHM | ||
| (Mana toharite katoa) +65 dBmV | ||
| >6 dB | ||
| Ngā Hongere SC-QAM | ||
| TDMA, S-CDMA | ||
| 8 Teitei | ||
| QPSK, 8 QAM, 16 QAM, 32 QAM, 64 QAM, me te 128 QAM | ||
| TDMA: 1280, 2560, me te 5120 KHzS-CDMA: 1280, 2560, me te 5120 KHzMahi Pre-DOCSIS3: TDMA: 160, 320, me te 640 KHz | ||
| TDMA: 1600, 3200, me te 6400 KHzS-CDMA: 1600, 3200, me te 6400 KHzMahi Pre-DOCSIS3: TDMA: 200, 400, me te 800 KHz | ||
| Pmin = +17 dBmV i te tere whakarerekētanga ≤1280 KHz Pmin = +20 dBmV i te tere whakarerekētanga 2560 KHz Pmin = +23 dBmV i te tere whakarerekētanga 5120 KHz | ||
| Ngā Hongere OFDMA | ||
| OFDMA | ||
| 96 MHz | ||
| 6.4 MHz (mō te mokowā kawe iti 25 KHz) 10 MHz (mō te mokowā o ngā kaikawe iti 50 KHz) | ||
| 2 | ||
| 25, 50 KHz | ||
| 50 KHz: 2048 (2K FFT); 1900 Ngā kaikawe iti hohe mōrahi 25 KHz: 4096 (4K FFT); 3800 Ngā kaikawe iti hohe mōrahi | ||
| 102.4 (Rahi Poraka 96 MHz) | ||
| 40 us (ngā kaikawe iti 25 KHz) 20 us (ngā kaikawe iti 50 KHz) | ||
| BPSK, QPSK, 8-QAM, 16-QAM, 32-QAM, 64-QAM,128-QAM, 256-QAM, 512-QAM, 1024-QAM, 2048-QAM, 4096-QAM | ||
| Ipurangi Ahokore | ||
| WiFi takirua katoa e hono tahi ana | 2.4GHz (3x3) IEEE 802.11n AP 5GHz (4x4) IEEE 802.11ac Wave2 AP | |
| Mana WiFi 2.4GHz | Tae atu ki te +20dBm | |
| Mana WiFi 5GHz | Tae atu ki te +36dBm | |
| Tatūnga Tiaki WiFi (WPS) | ||
| Ngā Rīpene Haumarutanga WiFi | WPA2 Enterprise / WPA Enterprise WPA2 Whaiaro / WPA Whaiaro Motuhēhēnga IEEE 802.1x e hangai ana ki te tauranga me te kiritaki RADIUS | |
| Tae atu ki te 8 SSID mō ia atanga reo irirangi | ||
| Ngā āhuatanga WiFi 3x3 MIMO 2.4GHz | SGI STBC Te noho tahi 20/40MHz | |
| 4x4 MU-MIMO 5GHz WiFi āhuatanga | SGI STBC LDPC (FEC) Aratau 20/40/80/160MHz MIMO Maha-Kaiwhakamahi | |
| Kōwhiringa hongere reo irirangi ā-ringa/aunoa | ||
| Mīhini | ||
| PWR/WiFi/WPS/Ipurangi | ||
| Pātene whakakā/whakaweto WiFi Pātene WPS Pātene Tautuhi Anō (kua huna) Pātene whakakā/whakaweto | ||
| TBD | ||
| TBD | ||
| Taiao | ||
| 12V/3A | ||
| <36W (Mōrahi) | ||
| 0 ki te 40oC | ||
| 10~90% (Kāore e Whakapūmau) | ||
| -20 ki te 70oC | ||
| Ngā Taputapu | ||
| 1x Aratohu Kaiwhakamahi | ||
| 1x Taura Ipurangi 1.5M | ||
| 4x Tapanga (SN, Wāhitau MAC) | ||
| 1x Pūurutau Mana Tāuru: 100-240VAC, 50/60Hz; Putanga: 12VDC/3A | ||






