NB-IOT Teihana turanga o roto
Whakaahuatanga Poto:
Taipitopito Hua
Tohu Hua
Tirohanga
• MNB1200Nraupapa te teihana turanga o roto ko te teihana turanga whakauru-nui i runga i te hangarau NB-IOT me te tautoko i te roopu B8 / B5 / B26.
• MNB1200NKa tautokohia e te teihana turanga te uru waea ki te kupenga tuara hei whakarato i te urunga raraunga Ipurangi o nga Mea mo nga pito.
• MNB1200Nhe pai ake te mahi kapinga, a ko te maha o nga pito ka taea e te teihana turanga kotahi te uru atu he nui ake i era atu momo teihana turanga.Na reira, mo te whanui whanui me te maha o nga waahanga whakauru, ko te teihana turanga NB-IOT te mea tino pai.
•MNB1200NKa taea te whakamahi whanui ki nga kaiwhakahaere waea, umanga, tono Ipurangi o nga Mea me etahi atu mara.
Ngā āhuatanga
- Tautoko i te iti rawa 6000 kaiwhakamahi ia ra
- Ko te tautoko i te kapinga whanui he tino whakauru
- Hewari ki te whakauru, ngawari ki te tohatoha, whakapai ake i te kaha whatunga
- Ihirangi puihi taonga nui, tautoko te whakaurunga antenna o waho
- Te ratonga DHCP i hangaia, te kaihoko DNS, me te mahi NAT
- Ka tautoko i nga tikanga whakamarumaru hei whakaiti i nga tupono haumarutanga
- Ka tautokohia te whakahaere wharangi rohe, ngawari ki te whakamahi
- Ka tautokohia te whakahaere whatunga mamao, ka taea te aro turuki me te pupuri i te mana o nga teihana turanga iti he iti, he maamaa te taumaha
- Nga rama whakaatu a-rama e whakaatu ana i te mana o nga teihana turanga iti i te waa
Te whakatakotoranga atanga
Ko te Ripanga 1 e whakaatu ana i nga tauranga me nga tohu o te teihana turanga MNB1200N
Atanga | Whakaahuatanga |
PWR | DC:12V 2A |
WAN | Ko te tuku tauranga WAN waea waea Gigabit Ethernet |
LAN | Itarangi atanga tiaki rohe |
GPS | Atanga pūihi GPS waho, upoko SMA |
RST | Tīmatahia te paatene o te punaha katoa |
NB-ANT1/2 | Ka hono te paatene whakaara ki te tauranga antenna NB-IOT me te upoko SMA. |
BH-ANT1/2 | Atanga antenna hoki ahokore o waho, upoko SMA |
Ko te Ripanga 2 e whakaatu ana i nga tohu i runga i te teihana turanga MNB1200N
Tohutohu | Tae | tūnga | Te tikanga |
RERE | Kakariki | Kohiko tere: 0.125s i runga i te 0.125s | Kei te utaina te punaha |
atu | |||
Kohiko puhoi: 1s ki runga, 1s weto | Kei te mahi noa te punaha | ||
Wehe | Kaore he tuku hiko, he rereke ranei te punaha | ||
ALM | Whero | On | Te he o nga taputapu |
Wehe | Pūnoa | ||
PWR | Kakariki | On | Putanga hiko noa |
Wehe | Kaore he tuku hiko | ||
ACT | Kakariki | On | He mea noa te hongere tuku |
Wehe | He rereke te hongere tuku | ||
BHL | Kakariki | Kohiko puhoi: 1s ki runga, 1s weto | He noa te hongere o muri ahokore |
Wehe | He rereke te hongere o muri ahokore |
Tawhā Hangarau
Kaupapa | Whakaahuatanga |
Hangaia | FDD |
Te auau mahi a | Roopu8/5/26 |
Te hōkaiipurangi whakahaere | 200kHz |
Te mana tuku | 24dBm |
Te tairongo b | -122dBm@15KHz (kore tukurua) |
Tukutahi | GPS |
Whakamuri | Itarangi Waea, ahokore whakahoki LTE matua, 2G, 3G |
Rahi | 200mm (H) x200mm (W) x 58.5mm (D) |
Tāutatanga | Pou-whakaeke/taiepa-taiepa |
Antenna | 3dBi antenna pou waho |
Mana | < 24W |
Tuku hiko | 220V AC ki 12V DC |
Taumaha | ≤1.5kg |
Whakatakotoranga ratonga
Kaupapa | Whakaahuatanga |
Paerewa hangarau | 3GPP Tuku 13 |
Putanga teitei | DL 150kbps/ UP 220kbps |
Te kaha ratonga | 6000 kaiwhakamahi / ra |
Aratau mahi | Tu-kotahi |
Te haumaru uhi | E tautoko ana i te ngaronga hononga morahi( MCL) 130DB |
Tauranga Atanga OMC | Tautokohia te kawa atanga TR069 |
Aratau whakarereke | QPSK, BPSK |
Tauranga atanga ki te tonga | tautoko i te ratonga Tukutuku, Puka, FTP me etahi atu |
MTBF | ≥ 150000 H |
MTTR | ≤ 1 H |
Te whakatakotoranga taiao
Kaupapa | Whakaahuatanga |
Te pāmahana whakahaere | -20°C ~ 55°C |
Te haumākū | 2% ~ 100% |
Te Peketanga o te Kohauhau | 70 kPa ~ 106 kPa |
Whakatauranga Tiaki Ingress | IP31 |